Nutrients | Units | Almonds | Brazil nuts | Cashews | Hazelnuts | Macadamias | Pecans | Pines nuts | Pistachios | Walnuts |
Calories | kcal | 578 | 656 | 574 | 628 | 718 | 691 | 629 | 557 | 654 |
Proteins | g | 21 | 14 | 15 | 15 | 8 | 9 | 12 | 21 | 15 |
Fats | g | 51 | 66 | 46 | 61 | 72 | 72 | 61 | 44 | 65 |
Carbohydrates | g | 20 | 13 | 33 | 17 | 14 | 14 | 19 | 28 | 14 |
Fiber | g | 12 | 5 | 3 | 10 | 9 | 10 | 11 | 10 | 7 |
Calcium | mg | 248 | 176 | 45 | 114 | 85 | 70 | 8 | 107 | 98 |
Iron | mg | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 3 |
Magnesium | mg | 275 | 225 | 260 | 163 | 130 | 121 | 234 | 121 | 158 |
Phosphorus | mg | 474 | 600 | 490 | 290 | 188 | 277 | 35 | 490 | 346 |
Potassium | mg | 728 | 600 | 565 | 680 | 368 | 410 | 628 | 1025 | 441 |
Sodium | mg | 1 | 2 | 16 | 0 | 5 | 0 | 72 | 1 | 2 |
Zinc | mg | 3 | 5 | 6 | 2 | 1 | 5 | 4 | 2 | 3 |
Copper | mg | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
Vitamin C | mg | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 5 | 1 |
Thiamin | mg | 0.2 | 1 | 0.2 | 0.6 | 1.2 | 0.7 | 1.2 | 0.9 | 0.3 |
Riboflavin | mg | 0.8 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 |
Niacin | mg | 4 | 2 | 1 | 2 | 2.5 | 1 | 4 | 1 | 2 |
Pantothenic acid | mg | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Vitamin B6 | mg | 0.1 | 0.3 | 0.3 | 0.6 | 0.3 | 0.2 | 0.1 | 1.7 | 0.5 |
Folate | mcg | 29 | 4 | 69 | 113 | 11 | 22 | 58 | 51 | 98 |
Vitamin B12 | mcg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A | IU | 10 | 0 | 0 | 40 | 0 | 77 | 29 | 553 | 41 |
Vitamin A | RE | 1 | 0 | 0 | 4 | 0 | 8 | 3 | 55 | 4 |
Vitamin E | mg | 26 | 8 | 1 | 15 | 1 | 4 | NA | 5 | 3 |
Ref: USDA Nutrient Database
g = gram |
mg = milligram |
mcg = microgram |
IU = International Units |
RE = Retinol Equivalents |
NA = non available
|
Realized by Laurence LIVERNAIS-SAETTEL, dietitian
© Copyright L. Livernais-Saettel 2002
Site hosted by MaVille-Online.