You should be eating 30 grams of fiber daily (50% of each : soluble and insoluble fiber), which is about twice what most people consume.
Are you one of the people who does not consume enough fiber? If you want to know, print and fill out this table:
Breakfast cereals | |||||
100 % Bran (80 - 100 g) | |||||
Corn flakes (80 - 100 g) | |||||
Cereals with bran (80 - 100 g) | |||||
Grains and pasta | |||||
Brown rice, wheat berries, bulgur… (150 g) | |||||
Wheat Bran (5 - 10 g) | |||||
Wheat germ (5 - 10 g) | |||||
Breads | |||||
Slice whole wheat | |||||
Slice white bread | |||||
Fruits | |||||
Medium apple with skin | |||||
Medium banana | |||||
Medium orange | |||||
Medium peach with skin | |||||
Medium pear with skin | |||||
2 figs dried | |||||
Few strawberries | |||||
Vegetables cooked (150 g) | |||||
Vegetables raw (100 g) | |||||
Legumes (150 g) | |||||
Seeds and nuts (50 g) |
NB : The numbers that are given are an average. The richest foods in fiber are listed in the next page.
Realized by Laurence LIVERNAIS-SAETTEL, dietetian
© Copyright L. Livernais-Saettel 2000
Site hébergé par MaVille-Online.