Oils | Total fatty acids (g/100g) | Fatty acids (% of total fatty acids) | ||
Saturated | Monounsaturated | Polyunsaturated | ||
Peanut oil | 100 | 20.8 | 47.5 | 31.7 |
Olive oil | 100 | 15.2 | 74.3 | 10.5 |
Rapeseeds oil | 100 | 6.5 | 64.3 | 26.5 |
Hazelnut oil | 100 | 7.3 | 76.3 | 16.4 |
Sesame oil | 100 | 16 | 42 | 44 |
Corn oil | 100 | 12.9 | 27.4 | 59.6 |
Soy oil | 100 | 14.8 | 21.6 | 63.6 |
Sunflower oil | 100 | 12.2 | 23.5 | 64.3 |
Walnut oil | 100 | 9.8 | 17.1 | 72.3 |
Safflower oil | 100 | 9 | 13 | 77 |
Grape seeds oil | 100 | 9.6 | 16.1 | 69.9 |
Realized by Laurence LIVERNAIS-SAETTEL, dietetian
© Copyright L. Livernais-Saettel 2000
Site hébergé par MaVille-Online.